Specifications
Indoors/outdoors | Indoors |
H (max.) | ± 16,0 m |
A (max.) | ± 14,0 m |
C (min.) | 2,02 m |
Max LoadLifting capacity | 750 kg (2 pers. + 590 kg) |
Max LoadLifting capacity ext | 750 kg (2 pers. + 590 kg) |
Platform DxF (min) | 3,38 x 1,16 m |
ExF (max) | 4,88 x 1,16 m |
H1 | 3,18 m |
H3 | 2,43 m |
LxB | 3,74 x 1,20 m |
G | 2,67 m |
M | 235 mm |
Speed up/down | ca. 65/67 sec. |
Tires | 22 x 9 x 16 |
Slope | ± 25 % |
Power Source | 500 Ah/k5/48 V |
Total weight | 8.400 kg |
Radius***, ø D | 3,92 m |
Max spd | 2,40 km/h |
Slw spd (Height dependent) | 0,4 km/h |
2WD/4WD 4WDS | 2WD |
4WD | no |
P | no |
N | no |
Easylube | optional |
Lifting capacity
750 kg (2 pers. + 590 kg)
Working height
16
Platform dimensions
4.88 x 1.16 m

Sales and information