Specifications
Indoors/outdoors | outdoors |
H (max.) | ± 18,9 m/18,7 m |
A (max.) | ± 16,9 m |
C (min.) | 2,23 m |
Max LoadLifting capacity | 1.000 kg (4 pers. + 680 kg) |
Max LoadLifting capacity ext | 1.000 kg (4 pers. + 680 kg) |
Platform DxF (min) | 4,50 x 2,30 m |
ExF (max) | 7,00 x 2,30 m |
H1 | 3,39 m |
H3 | 2,62 m |
LxB | 4,84 x 2,44 m |
G | 3,08 m |
M | 270 mm |
Speed up/down | ca. 83/71 sec. |
Tires | 33 x 15,5-16,5 |
Slope | ± 30 % |
Power Source | Hatz 3H50 TICD 43,7 kW |
Total weight | 11.390 kg |
Radius***, ø D | 6,00 m |
Max spd | 2,6 km/h |
Slw spd (Height dependent) | 0,5 km/h |
2WD/4WD 4WDS | 4WD/P/N |
4WD | incl. |
P | incl. |
N | incl. |
Easylube | optional |
Lifting capacity
1.000 kg
Working height
19
Platform dimensions
7,00 x 2,30 m

Sales and information