Specifications
Indoors/outdoors | both |
H (max.) | ± 19,0 m/18,8 m |
A (max.) | ± 17,0 m |
C (min.) | 2,24 m |
Max LoadLifting capacity | 500 kg (2 pers. + 340 kg) |
Max LoadLifting capacity ext | 500 kg (2 pers. + 340 kg) |
Platform DxF (min) | 3,38 x 1,16 m |
ExF (max) | 4,88 x 1,16 m |
H1 | 3,40 m |
H3 | 2,65 m |
LxB | 3,74 x 1,20 m |
G | 2,67 m |
M | 235 mm |
Speed up/down | ca. 75/52 sec. |
Tires | 22 x 9 x 16 |
Slope | ± 25 % |
Power Source | 500 Ah/k5/48 V |
Total weight | 8.900 kg |
Radius***, ø D | 3,92 m |
Max spd | 2,4 km/h |
Slw spd (Height dependent) | 0,4 km/h |
2WD/4WD 4WDS | 2WD |
4WD | no |
P | no |
N | yes |
Easylube | optional |
Lifting capacity
500 kg (2 pers. + 340 kg)
Working height
19
Platform dimensions
3,38 x 1,16 m

Sales and information