Specifications
Indoors/outdoors | both |
H (max.) | ± 18,6 m |
A (max.) | ± 16,6 m |
C (min.) | 2,36 m |
Max LoadLifting capacity | 550 kg (2 pers. + 390 kg) |
Max LoadLifting capacity ext | 550 kg (2 pers. + 390 kg) |
Platform DxF (min) | 4,07 m × 1,85 m |
ExF (max) | 6,07 m × 1,85 m |
H1 | 3,53 m |
H3 | 2,76 m |
LxB | 4,57 m × 2,0 m |
G | 3,05 m |
M | 244 mm |
Speed up/down | ca. 62/53 sec. |
Tires | 33 × 12 - 20 |
Slope | ± 25 % |
Power Source | 420 Ah/k5/48 V |
Total weight | 8.660 kg |
Radius***, ø D | 4,03 m |
Max spd | 3,3 km/h |
Slw spd (Height dependent) | 0,3 km/h |
2WD/4WD 4WDS | 4WD |
4WD | Yes |
P | Yes |
N | Yes |
Easylube | optional |
Lifting capacity
500kg
Working height
19
Platform dimensions
ca. 62/53 sec.

Sales and information