Specifications
Indoors/outdoors | both |
H (max.) | ± 18,8 m/18,6 m |
A (max.) | ± 16,6 m |
C (min.) | 2,36 m |
Max LoadLifting capacity | 550 kg (2 pers. + 390 kg) |
Max LoadLifting capacity ext | 550 kg (2 pers. + 390 kg) |
Platform DxF (min) | 4,07 m × 1,85 m |
ExF (max) | 6,07 m × 1,85 m |
H1 | 3,53 m |
H3 | 2,76 m |
LxB | 4,67 m × 2,0 m |
G | 3,05 m |
M | 244 mm |
Speed up/down | ca. 62/53 sec. |
Tires | 33 × 12 - 20 |
Slope | ± 25 % |
Power Source | 420Ah/k5/48 V (18,20,38 kW (D/E/H)) |
Total weight | 9.950 kg |
Radius***, ø D | 4,21 m |
Max spd | 3,3 km/h |
Slw spd (Height dependent) | 0,5 km/h |
2WD/4WD 4WDS | 4WD/P/N |
4WD | incl. |
P | incl. |
N | incl. |
Easylube | optional |
Lifting capacity
550 kg (2 pers. + 390 kg)
Working height
19
Platform dimensions
6,07 m × 1,85 m

Sales and information