Specifications
Indoors/outdoors | indoors |
H (max.) | ± 21,7 m |
A (max.) | ± 19,7 m |
C (min.) | 2,58 m |
Max LoadLifting capacity | 500 kg (2 pers. + 340 kg) |
Max LoadLifting capacity ext | 500 kg (2 pers. + 340 kg) |
Platform DxF (min) | 3,38 x 1,16 m |
ExF (max) | 4,88 x 1,16 m |
H1 | 3,74 m |
H3 | 3,01 m |
LxB | 3,74 x 1,20 m |
G | 2,67 m |
M | 235 mm |
Speed up/down | ca. 90/85 sec. |
Tires | 22 x 9 x 16 |
Slope | ± 25 % |
Power Source | 500 Ah/k5/48 V |
Total weight | 9.220 kg |
Radius***, ø D | 3,92 m |
Max spd | 2,4 km/h |
Slw spd (Height dependent) | 0,4 km/h |
2WD/4WD 4WDS | 2WD |
4WD | no |
P | no |
N | no |
Easylube | incl. |
Lifting capacity
500 kg
Working height
22
Platform dimensions
4,88 x 1,16 m

Sales and information