Specifications
Indoors/outdoors | both |
H (max.) | ± 21,9 m/21,7 m |
A (max.) | ± 19,9 m |
C (min.) | 2,49 m |
Max LoadLifting capacity | 750 kg (4 pers. + 430 kg) |
Max LoadLifting capacity ext | 750 kg (4 pers. + 430 kg) |
Platform DxF (min) | 4,50 m × 2,30 m |
ExF (max) | 7,00 m × 2,30 m |
H1 | 3,65 m |
H3 | 2,88 m |
LxB | 4,84 m × 2,44 m |
G | 3,05 m |
M | 270 mm |
Speed up/down | ca. 95/45 sec. |
Tires | 33 × 15,5 - 16,5 |
Slope | ± 25 % |
Power Source | 630 Ah/k5/48 V (18/20/38 kW(D/E/H)) |
Total weight | 12.920 kg |
Radius***, ø D | 4,90 m |
Max spd | 2,3 km/h |
Slw spd (Height dependent) | 0,5 km/h |
2WD/4WD 4WDS | 4WD/P/N |
4WD | incl. |
P | incl. |
N | incl. |
Easylube | optional |
Lifting capacity
750 kg (4 pers. + 430 kg)
Working height
22
Platform dimensions
7,00 m × 2,30 m

Sales and information