Specifications
Indoors/outdoors | outdoors |
H (max.) | ± 27,5 m/27,2 m |
A (max.) | ± 25,2 m |
C (min.) | 2,75 m |
Max LoadLifting capacity | 1000 kg (4 pers. + 680 kg) |
Max LoadLifting capacity ext | 1000 kg (4 pers. + 680 kg) |
Platform DxF (min) | 6,15 x 2,35 m |
ExF (max) | 8,25 x 2,35 m |
H1 | 3,89 m |
H3 | 3,13 m |
LxB | 6,57 x 2,50 m |
G | 4,50 m |
M | 195 mm |
Speed up/down | ca. 120/105 sec. |
Tires | 15 x 19,5/14 ply |
Slope | ± 25 % |
Power Source | Hatz 4H50TICD 55 kW |
Total weight | 22.670 kg |
Radius***, ø D | 8,18 m |
Max spd | 3,6 km/h |
Slw spd (Height dependent) | 0,3 km/h |
2WD/4WD 4WDS | 4WD |
4WD | incl. |
P | incl. |
N | incl. |
Easylube | incl. |
Lifting capacity
1.000 kg
Working height
27
Platform dimensions
8,25 x 2,35 m

Sales and information