Specifications
Indoors/outdoors | Indoors |
H (max.) | ± 28,2 m |
A (max.) | ± 26,2 m |
C (min.) | 2,95 m |
Max LoadLifting capacity | 750 kg (2 pers. + 590 kg) |
Max LoadLifting capacity ext | 750 kg (2 pers. + 590 kg) |
Platform DxF (min) | 5,21 x 1,30 m |
ExF (max) | 7,41 x 1,30 m |
H1 | 4,1 m |
H3 | 3,21 m |
LxB | 5,84 x 1,32 m |
G | 4,19 m |
M | 175 mm |
Speed up/down | ca. 130/168 sec. |
Tires | 28 x 10 x 22 |
Slope | ± 25 % |
Power Source | 1150 Ah/k5/48 V |
Total weight | 18.770 kg |
Radius***, ø D | 3,45 m |
Max spd | 2,25 km/h |
Slw spd (Height dependent) | 0,5 km/h |
2WD/4WD 4WDS | 4WDS |
4WD | yes |
P | no |
N | no |
Easylube | incl. |
Lifting capacity
750 kg
Working height
28
Platform dimensions
ca. 130/168 sec.

Sales and information