Specifications
Indoors/outdoors | both |
H (max.) | ± 33 m |
A (max.) | ± 31 m |
C (min.) | 3,11 m |
Max LoadLifting capacity | 600 kg (2 pers. + 440 kg) |
Max LoadLifting capacity ext | 600 kg (2 pers. + 440 kg) |
Platform DxF (min) | 6,40 m x 1,20 m |
ExF (max) | 8,40 m x 1,20 m |
H1 | 4,28 m |
H3 | 3,18 m |
LxB | 6,60 m x 1,40 m |
G | 4,99 m |
M | 210 mm |
Speed up/down | ca. 168/140 sec. |
Tires | 28 x 12 x 22 |
Slope | ± 25 % |
Power Source | 920 Ah/k5/80 V |
Total weight | 23.950 kg |
Radius***, ø D | 4,04 m |
Max spd | 2,25 km/h |
Slw spd (Height dependent) | 0,5 km/h |
2WD/4WD 4WDS | 4WDS |
4WD | incl. |
P | no |
N | incl. |
Easylube | incl. |
Lifting capacity
600 kg
Working height
33
Platform dimensions
8,40 m x 1,20 m

Sales and information