Specifications
Indoors/outdoors | outdoors |
H (max.) | ± 33,7 m/33,5 m |
A (max.) | ± 31,7 m |
C (min.) | 2,47 m |
Max LoadLifting capacity | 1000 kg (4 pers. + 680 kg) |
Max LoadLifting capacity ext | 1000 kg (4 pers. + 680 kg) |
Platform DxF (min) | 6,66 m x 2,80 m |
ExF (max) | 9,66 m x 2,80 m |
H1 | 3,63 m |
H3 | 2,87 m |
LxB | 7,02 m x 2,98 m |
G | 4,63 m |
M | 360 mm |
Speed up/down | ca.180/240 sec. |
Tires | 385/65 - 22,5 |
Slope | ± 25 % |
Power Source | Hatz 4H50 TICD 55KW |
Total weight | 31.570 kg |
Radius***, ø D | 7,70 m |
Max spd | 2,4 km/h |
Slw spd (Height dependent) | 0,5 km/h |
2WD/4WD 4WDS | 4WDS |
4WD | incl. |
P | no |
N | incl. |
Easylube | Autolube incl. |
Lifting capacity
1.000 kg
Working height
34
Platform dimensions
9,66 m x 2,80 m

Sales and information